Admin Console
Live · 14 staff online
MA
Branches
4
↗ 1 trial
Active users
38
↗ 14 online
Menu items
272
↗ 2 drafts
Devices
22
↗ All healthy
Branches
Live↗ +18%
Sahel · Beachfront
Month revenue
EGP 412,400.00
Live↗ +9%
New Cairo · Mall
Month revenue
EGP 318,200.00
Live↗ +12%
Zamalek · Riverside
Month revenue
EGP 287,100.00
Trial↗ +44%
Maadi · Pop-up
Month revenue
EGP 142,800.00
Menu management
| Item | Category | Price | Cost | Margin | Visibility |
|---|---|---|---|---|---|
| 🧆Oriental Breakfast / فطار شرقي | Breakfast | EGP 160.00 | EGP 48.00 | 70% | Visible |
| 🫓Rustic Breakfast / فطار ريفي | Breakfast | EGP 200.00 | EGP 60.00 | 70% | Visible |
| 🥪Club Sandwich / كلوب ساندوتش | Breakfast | EGP 245.00 | EGP 74.00 | 70% | Visible |
| 🍳Special Omelette / اسبيشيال أومليت | Breakfast | EGP 220.00 | EGP 66.00 | 70% | Visible |
| 🍳Spanish Omelette / سبانش أومليت | Breakfast | EGP 180.00 | EGP 54.00 | 70% | Visible |
| 🍳Sunny Side Up Eggs / بيض عيون | Breakfast | EGP 188.00 | EGP 56.00 | 70% | Visible |
| 🥐Cheese Croissant / كرواسون جبنة | Breakfast | EGP 150.00 | EGP 45.00 | 70% | Visible |
| 🥐Smoke Croissant / كرواسون سموك | Breakfast | EGP 180.00 | EGP 54.00 | 70% | Visible |
| 🍞English Breakfast / انجليش بريك فاست | Breakfast | EGP 230.00 | EGP 69.00 | 70% | Visible |
| 🥪Delavega Special Club Sandwich / كلوب ساندوتش ديلا فيجا المميز | Breakfast | EGP 260.00 | EGP 78.00 | 70% | Visible |
| 🐟Tuna Toast / توست التونة | Breakfast | EGP 230.00 | EGP 69.00 | 70% | Visible |
| 🍞Grilled Cheese Toast / جريلد تشيز توست | Breakfast | EGP 230.00 | EGP 69.00 | 70% | Visible |
| ☕Coffee Break / كوفي بريك | Breakfast Offers | EGP 86.00 | EGP 22.00 | 74% | Visible |
| 🧆Oriental Breakfast (Offer) / فطار شرقي (عرض) | Breakfast Offers | EGP 98.00 | EGP 25.00 | 74% | Visible |
Roles & permissions
Owner1 user
Full access · All branches
GM / Manager4 users
Branch-level · No payroll edit
Shift Lead6 users
Operate POS · View reports
Server / Bar18 users
POS only · Own tables
Kitchen9 users
KDS only
RevPAC & Cover Analysis
Revenue Per Available Cover — how hard each seat is working for you
Total covers
3,340
RevPAC (avg)
EGP 383
Capacity
68 seats
By daypart
| Daypart | Covers | RevPAC | Turns |
|---|---|---|---|
| Breakfast | 420 | EGP 440 | 1.2× |
| Lunch | 1,240 | EGP 339 | 2.1× |
| Dinner | 1,680 | EGP 402 | 2.8× |
By day of week
| Day | Covers | RevPAC |
|---|---|---|
| Mon | 390 | EGP 380 |
| Tue | 410 | EGP 395 |
| Wed | 398 | EGP 383 |
| Thu | 500 | EGP 401 |
| Fri | 680 | EGP 428 |
| Sat | 720 | EGP 442 |
| Sun | 640 | EGP 419 |
💡 Insight — Friday & Saturday peak
Fri–Sat generates 42% of weekly covers with highest RevPAC. Consider dedicated weekend menus or minimum spend to capture more value per cover.
Audit log
14:42
Updated price · Chicken Pizza
285 → 305
Mariam Adel
13:18
Added recipe · Beef Stroganoff v2
Ahmed Hassan
11:05
Auto-PO sent to Daily Greens
System
10:50
Voided ticket #1038 (reason: kitchen error)
Karim Saleh
09:30
Promo activated · Lunch 15% (12–4pm)
Mariam Adel
09:02
Generated AI insights · 4 new
System
Yesterday
Approved payroll cycle · EGP 136,500
Owner